Batch Testing
Independent HPLC verification for every lot.
Every Nexeva Labs formulation is verified by a third-party analytical laboratory. Reports include high-performance liquid chromatography (HPLC) purity, mass spectrometry identity confirmation, and endotoxin screening. Reference the lot number on your vial to review its corresponding certificate.
Third-party verified
HPLC + MS identity
Lot-specific CoA
| Product | Lot # | Purity | Report |
|---|---|---|---|
CJC-1295 w/ DAC GH Stimulators | NX-2025-9816 | ≥ 99% | |
Tesamorelin GH Stimulators | NX-2025-9201 | ≥ 99% | |
MOTS-c Longevity & Mitochondrial | NX-2025-6515 | ≥ 99% | |
GHK-Cu Healing & Recovery | NX-2025-6780 | ≥ 99% | |
MT-1 Melanotan Research | NX-2025-4594 | ≥ 99% | |
MT_2 (Melanotan II) Melanotan Research | NX-2025-8062 | ≥ 99% | |
BPC / TB-500 Blend Healing & Recovery | NX-2025-8428 | ≥ 99% | |
BAC Water (Tested) Research Supplies | NX-2025-3666 | Sterile, endotoxin-tested | |
RT3 (Reta) GLP-1 Peptides | NX-2026-2448 | ≥ 99% | |
Ipamorelin GH Stimulators | NX-2026-2500 | ≥ 99% |
For research use only · Not for human consumption · 21+